Usage Statistics for dr-cabling.idv.tw

Summary Period: September 2002
Generated 02-Oct-2002 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2002
Total Hits 177
Total Files 14
Total Pages 22
Total Visits 13
Total KBytes 259
Total Unique Sites 17
Total Unique URLs 43
Total Unique Referrers 5
Total Unique User Agents 5
. Avg Max
Hits per Hour 3 51
Hits per Day 88 89
Files per Day 7 12
Pages per Day 11 13
Visits per Day 6 8
KBytes per Day 129 190
Hits by Response Code
Code 200 - OK 14
Code 304 - Not Modified 91
Code 400 - Bad Request 14
Code 404 - Not Found 56
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 1

Daily usage for September 2002

Daily Statistics for September 2002
Day Hits Files Pages Visits Sites KBytes
29 89 50.28% 2 14.29% 9 40.91% 8 61.54% 12 70.59% 69 26.70%
30 88 49.72% 12 85.71% 13 59.09% 5 38.46% 5 29.41% 190 73.30%

Hourly usage for September 2002

Hourly Statistics for September 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 1 2 1.13% 0 0 0.00% 1 2 9.09% 0 0 0.14%
9 8 17 9.60% 0 0 0.00% 0 1 4.55% 3 5 1.97%
10 26 52 29.38% 4 8 57.14% 4 8 36.36% 79 158 61.21%
11 0 1 0.56% 0 0 0.00% 0 0 0.00% 0 0 0.12%
12 16 32 18.08% 0 0 0.00% 0 1 4.55% 2 5 1.83%
13 0 1 0.56% 0 0 0.00% 0 1 4.55% 0 0 0.14%
14 0 1 0.56% 0 0 0.00% 0 1 4.55% 0 0 0.00%
15 0 1 0.56% 0 1 7.14% 0 1 4.55% 13 27 10.26%
16 0 1 0.56% 0 0 0.00% 0 1 4.55% 0 0 0.14%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 8 16 9.04% 0 0 0.00% 0 0 0.00% 2 5 1.83%
19 1 3 1.69% 1 3 21.43% 1 3 13.64% 13 27 10.26%
20 0 1 0.56% 0 1 7.14% 0 1 4.55% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 24 48 27.12% 0 0 0.00% 0 1 4.55% 2 5 1.83%
23 0 1 0.56% 0 1 7.14% 0 1 4.55% 13 27 10.26%

Top 19 of 43 Total URLs
# Hits KBytes URL
1 7 3.95% 0 0.00% /
2 3 1.69% 0 0.00% /3d-avi-index/blow-into-the-wing.avi
3 3 1.69% 0 0.00% /3d-avi-index/dr-cabling.avi
4 3 1.69% 0 0.00% /3d-avi-index/hdd-incision.avi
5 3 1.69% 0 0.00% /3d-avi-index/net-of-memory.avi
6 3 1.69% 0 0.00% /3d-avi-index/remote-control-robot.avi
7 3 1.69% 0 0.00% /3d-avi-index/thanks-yahoo-kimo.avi
8 3 1.69% 0 0.00% /3d-avi-index/word-of-3d.avi
9 2 1.13% 0 0.00% /mrtg-usage.htm
10 2 1.13% 2 0.87% /usage/ctry_usage_200209.png
11 2 1.13% 2 0.95% /usage/daily_usage_200209.png
12 2 1.13% 2 0.64% /usage/hourly_usage_200209.png
13 2 1.13% 53 20.46% /usage/usage_200209.html
14 2 1.13% 53 20.52% http://www.yahoo.com/
15 1 0.56% 2 0.86% /usage/ctry_usage_200208.png
16 1 0.56% 3 1.10% /usage/daily_usage_200208.png
17 1 0.56% 2 0.72% /usage/hourly_usage_200208.png
18 1 0.56% 92 35.45% /usage/usage_200208.html
19 1 0.56% 27 10.26% http://www.google.com/

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 1 0.56% 92 35.45% /usage/usage_200208.html
2 2 1.13% 53 20.52% http://www.yahoo.com/
3 2 1.13% 53 20.46% /usage/usage_200209.html
4 1 0.56% 27 10.26% http://www.google.com/
5 1 0.56% 3 1.10% /usage/daily_usage_200208.png
6 2 1.13% 2 0.95% /usage/daily_usage_200209.png
7 2 1.13% 2 0.87% /usage/ctry_usage_200209.png
8 1 0.56% 2 0.86% /usage/ctry_usage_200208.png
9 1 0.56% 2 0.72% /usage/hourly_usage_200208.png
10 2 1.13% 2 0.64% /usage/hourly_usage_200209.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 7 3.95% 5 62.50% /
2 2 1.13% 2 25.00% http://www.yahoo.com/
3 1 0.56% 1 12.50% http://www.google.com/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 7 3.95% 3 42.86% /
2 2 1.13% 2 28.57% http://www.yahoo.com/
3 2 1.13% 1 14.29% /usage/usage_200209.html
4 1 0.56% 1 14.29% http://www.google.com/

Top 17 of 17 Total Sites
# Hits Files KBytes Visits Hostname
1 67 37.85% 8 57.14% 158 61.06% 2 15.38% 202.154.201.97
2 32 18.08% 0 0.00% 0 0.00% 1 7.69% 61.230.34.108
3 16 9.04% 0 0.00% 5 1.83% 0 0.00% 202.106.223.132
4 16 9.04% 0 0.00% 5 1.83% 0 0.00% 202.119.218.12
5 16 9.04% 0 0.00% 5 1.83% 0 0.00% 202.201.184.253
6 16 9.04% 0 0.00% 5 1.83% 0 0.00% 202.98.184.22
7 3 1.69% 3 21.43% 0 0.00% 1 7.69% 202.64.23.54
8 2 1.13% 0 0.00% 0 0.14% 1 7.69% 202.32.134.251
9 1 0.56% 1 7.14% 27 10.26% 1 7.69% 198.70.53.56
10 1 0.56% 0 0.00% 0 0.14% 1 7.69% 210.212.157.14
11 1 0.56% 1 7.14% 27 10.26% 1 7.69% 210.52.89.148
12 1 0.56% 0 0.00% 0 0.14% 1 7.69% 211.158.6.15
13 1 0.56% 1 7.14% 27 10.26% 1 7.69% 216.112.102.125
14 1 0.56% 0 0.00% 0 0.12% 0 0.00% 216.112.102.21
15 1 0.56% 0 0.00% 0 0.14% 1 7.69% 216.16.232.38
16 1 0.56% 0 0.00% 0 0.14% 1 7.69% 217.8.205.245
17 1 0.56% 0 0.00% 0 0.00% 1 7.69% 61.154.16.137

Top 10 of 17 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 37.85% 8 57.14% 158 61.06% 2 15.38% 202.154.201.97
2 1 0.56% 1 7.14% 27 10.26% 1 7.69% 198.70.53.56
3 1 0.56% 1 7.14% 27 10.26% 1 7.69% 210.52.89.148
4 1 0.56% 1 7.14% 27 10.26% 1 7.69% 216.112.102.125
5 16 9.04% 0 0.00% 5 1.83% 0 0.00% 202.106.223.132
6 16 9.04% 0 0.00% 5 1.83% 0 0.00% 202.119.218.12
7 16 9.04% 0 0.00% 5 1.83% 0 0.00% 202.201.184.253
8 16 9.04% 0 0.00% 5 1.83% 0 0.00% 202.98.184.22
9 2 1.13% 0 0.00% 0 0.14% 1 7.69% 202.32.134.251
10 1 0.56% 0 0.00% 0 0.14% 1 7.69% 210.212.157.14

Top 5 of 5 Total Referrers
# Hits Referrer
1 83 46.89% http://www.dr-cabling.idv.tw/
2 81 45.76% - (Direct Request)
3 6 3.39% http://www.dr-cabling.idv.tw/usage/usage_200209.html
4 3 1.69% http://www.dr-cabling.idv.tw/mrtg-usage.htm
5 3 1.69% http://www.dr-cabling.idv.tw/usage/usage_200208.html

Top 5 of 5 Total User Agents
# Hits User Agent
1 67 37.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 32 18.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3 1.69% ./vers
4 2 1.13% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
5 1 0.56% Netscape Navigator 4.05

Usage by Country for September 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 177 100.00% 14 100.00% 259 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01