Usage Statistics for dr-cabling.idv.tw

Summary Period: October 2002
Generated 02-Nov-2002 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 5048
Total Files 2086
Total Pages 886
Total Visits 54
Total KBytes 84541
Total Unique Sites 56
Total Unique URLs 1013
Total Unique Referrers 99
Total Unique User Agents 16
. Avg Max
Hits per Hour 42 809
Hits per Day 1009 2163
Files per Day 417 867
Pages per Day 177 362
Visits per Day 10 19
KBytes per Day 16908 39061
Hits by Response Code
Code 200 - OK 2086
Code 206 - Partial Content 117
Code 304 - Not Modified 2208
Code 400 - Bad Request 51
Code 403 - Forbidden 1
Code 404 - Not Found 572
Code 405 - Method Not Allowed 10
Code 408 - Request Timeout 3

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
27 69 1.37% 2 0.10% 3 0.34% 3 5.56% 8 14.29% 51 0.06%
28 868 17.19% 373 17.88% 77 8.69% 10 18.52% 13 23.21% 19657 23.25%
29 1159 22.96% 867 41.56% 268 30.25% 19 35.19% 18 32.14% 39061 46.20%
30 789 15.63% 262 12.56% 176 19.86% 8 14.81% 14 25.00% 7351 8.70%
31 2163 42.85% 582 27.90% 362 40.86% 14 25.93% 13 23.21% 18421 21.79%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 18 0.36% 0 0 0.00% 0 1 0.11% 1 5 0.01%
1 0 3 0.06% 0 1 0.05% 0 1 0.11% 0 0 0.00%
2 0 4 0.08% 0 0 0.00% 0 2 0.23% 0 1 0.00%
3 0 1 0.02% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 6 32 0.63% 0 0 0.00% 0 0 0.00% 2 9 0.01%
5 0 1 0.02% 0 0 0.00% 0 1 0.11% 0 0 0.00%
6 3 16 0.32% 0 0 0.00% 0 0 0.00% 1 5 0.01%
7 3 17 0.34% 0 0 0.00% 0 0 0.00% 1 5 0.01%
8 5 25 0.50% 0 0 0.00% 0 1 0.11% 1 5 0.01%
9 13 68 1.35% 1 9 0.43% 2 13 1.47% 15 76 0.09%
10 87 436 8.64% 56 284 13.61% 14 70 7.90% 2408 12038 14.24%
11 83 415 8.22% 36 180 8.63% 9 46 5.19% 1009 5046 5.97%
12 69 348 6.89% 12 62 2.97% 7 35 3.95% 965 4825 5.71%
13 57 285 5.65% 18 90 4.31% 4 24 2.71% 855 4274 5.06%
14 70 352 6.97% 50 251 12.03% 12 63 7.11% 1902 9510 11.25%
15 153 769 15.23% 35 179 8.58% 42 210 23.70% 1570 7851 9.29%
16 48 243 4.81% 12 63 3.02% 10 50 5.64% 265 1325 1.57%
17 205 1029 20.38% 85 425 20.37% 33 168 18.96% 2853 14263 16.87%
18 57 287 5.69% 12 60 2.88% 18 93 10.50% 302 1511 1.79%
19 77 389 7.71% 63 316 15.15% 8 42 4.74% 3540 17700 20.94%
20 42 213 4.22% 32 162 7.77% 11 55 6.21% 1191 5955 7.04%
21 5 27 0.53% 0 1 0.05% 1 7 0.79% 1 6 0.01%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 14 70 1.39% 0 3 0.14% 0 4 0.45% 26 129 0.15%

Top 30 of 1013 Total URLs
# Hits KBytes URL
1 179 3.55% 788 0.93% /
2 77 1.53% 1023 1.21% /3d-avi-index/dr-cabling.avi
3 74 1.47% 29 0.03% /~betty/
4 51 1.01% 1089 1.29% /3d-avi-index/hdd-incision.avi
5 50 0.99% 1300 1.54% /3d-avi-index/remote-control-robot.avi
6 50 0.99% 1254 1.48% /3d-avi-index/thanks-yahoo-kimo.avi
7 49 0.97% 1316 1.56% /3d-avi-index/blow-into-the-wing.avi
8 48 0.95% 1023 1.21% /3d-avi-index/net-of-memory.avi
9 47 0.93% 755 0.89% /3d-avi-index/word-of-3d.avi
10 33 0.65% 94 0.11% /~betty/p1-0.htm
11 33 0.65% 71 0.08% /~betty/p4-0.htm
12 23 0.46% 7 0.01% /betty/betty.htm
13 23 0.46% 271 0.32% /~betty/images/P3-0/p3-01-small
14 23 0.46% 72 0.08% /~betty/p3-0.htm
15 20 0.40% 182 0.21% /~betty/p1-1.htm
16 20 0.40% 43 0.05% /~tieng/
17 18 0.36% 6 0.01% /tieng/tieng.htm
18 17 0.34% 39 0.05% /~betty/p4-3.htm
19 16 0.32% 35 0.04% /~betty/p4-4.htm
20 15 0.30% 1184 1.40% /3d-avi-index/yklm-girl.avi
21 15 0.30% 15 0.02% /~betty/P3-1.htm
22 15 0.30% 449 0.53% /~betty/images/p3-1/p3-1.small
23 15 0.30% 50 0.06% /~betty/p4-2.htm
24 14 0.28% 44 0.05% /~betty/p2-0.htm
25 13 0.26% 967 1.14% /3d-avi-index/e-mail.avi
26 13 0.26% 702 0.83% /3d-avi-index/handsome-workings.avi
27 13 0.26% 674 0.80% /~betty/images/p3-2/p3-2.small
28 13 0.26% 30 0.04% /~betty/p1-6.htm
29 13 0.26% 21 0.03% /~betty/p3-2.htm
30 13 0.26% 53 0.06% /~betty/p4-1.htm

Top 10 of 1013 Total URLs By KBytes
# Hits KBytes URL
1 2 0.04% 4234 5.01% /images/20021006-tap/tap-911006-22.mov
2 49 0.97% 1316 1.56% /3d-avi-index/blow-into-the-wing.avi
3 50 0.99% 1300 1.54% /3d-avi-index/remote-control-robot.avi
4 50 0.99% 1254 1.48% /3d-avi-index/thanks-yahoo-kimo.avi
5 15 0.30% 1184 1.40% /3d-avi-index/yklm-girl.avi
6 51 1.01% 1089 1.29% /3d-avi-index/hdd-incision.avi
7 48 0.95% 1023 1.21% /3d-avi-index/net-of-memory.avi
8 77 1.53% 1023 1.21% /3d-avi-index/dr-cabling.avi
9 13 0.26% 967 1.14% /3d-avi-index/e-mail.avi
10 10 0.20% 918 1.09% /3d-avi-index/beauty-tieng.avi

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 179 3.55% 40 81.63% /
2 74 1.47% 2 4.08% /~betty/
3 33 0.65% 2 4.08% /~betty/p4-0.htm
4 23 0.46% 1 2.04% /betty/betty.htm
5 16 0.32% 1 2.04% /~betty/p4-4.htm
6 20 0.40% 1 2.04% /~tieng/
7 8 0.16% 1 2.04% /~tieng/p7.htm
8 1 0.02% 1 2.04% http://www.intel.com/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 179 3.55% 24 50.00% /
2 10 0.20% 3 6.25% /~betty/p1-4.htm
3 15 0.30% 2 4.17% /~betty/P3-1.htm
4 20 0.40% 2 4.17% /~tieng/
5 3 0.06% 1 2.08% /blow-into-the-wing-new.htm
6 2 0.04% 1 2.08% /handsome-workings.htm
7 2 0.04% 1 2.08% /r-c-robot-new.htm
8 1 0.02% 1 2.08% /thanks-yahoo-kimo/main-bottom.htm
9 8 0.16% 1 2.08% /yklm-girl/yklm-girl.htm
10 74 1.47% 1 2.08% /~betty/

Top 30 of 56 Total Sites
# Hits Files KBytes Visits Hostname
1 2798 55.43% 720 34.52% 28558 33.78% 17 31.48% 202.154.201.97
2 440 8.72% 391 18.74% 18753 22.18% 1 1.85% 210.85.92.132
3 384 7.61% 94 4.51% 2384 2.82% 5 9.26% 202.154.201.107
4 296 5.86% 265 12.70% 11371 13.45% 1 1.85% 203.149.222.16
5 241 4.77% 235 11.27% 9393 11.11% 2 3.70% 203.204.143.98
6 206 4.08% 173 8.29% 4994 5.91% 3 5.56% 127.0.0.1
7 151 2.99% 98 4.70% 3517 4.16% 2 3.70% 211.22.20.196
8 53 1.05% 53 2.54% 2454 2.90% 1 1.85% 211.22.83.50
9 53 1.05% 49 2.35% 2845 3.36% 1 1.85% 61.230.25.96
10 36 0.71% 2 0.10% 124 0.15% 1 1.85% 61.230.28.247
11 32 0.63% 0 0.00% 9 0.01% 0 0.00% 202.99.194.190
12 32 0.63% 0 0.00% 9 0.01% 0 0.00% 61.167.60.207
13 32 0.63% 0 0.00% 0 0.00% 1 1.85% 61.230.42.13
14 16 0.32% 0 0.00% 5 0.01% 0 0.00% 202.100.152.107
15 16 0.32% 0 0.00% 5 0.01% 0 0.00% 202.108.193.140
16 16 0.32% 0 0.00% 5 0.01% 0 0.00% 202.111.169.162
17 16 0.32% 0 0.00% 5 0.01% 0 0.00% 202.111.175.153
18 16 0.32% 0 0.00% 5 0.01% 0 0.00% 202.113.128.25
19 16 0.32% 0 0.00% 5 0.01% 0 0.00% 202.145.74.183
20 16 0.32% 0 0.00% 5 0.01% 0 0.00% 202.31.245.106
21 16 0.32% 0 0.00% 5 0.01% 0 0.00% 202.56.160.180
22 16 0.32% 0 0.00% 5 0.01% 0 0.00% 202.56.195.149
23 16 0.32% 0 0.00% 5 0.01% 0 0.00% 202.56.217.98
24 16 0.32% 0 0.00% 5 0.01% 0 0.00% 202.56.242.67
25 16 0.32% 0 0.00% 5 0.01% 0 0.00% 202.65.134.187
26 16 0.32% 0 0.00% 5 0.01% 0 0.00% 202.98.223.98
27 16 0.32% 0 0.00% 5 0.01% 0 0.00% 202.99.187.150
28 16 0.32% 0 0.00% 5 0.01% 0 0.00% 218.244.58.36
29 16 0.32% 0 0.00% 5 0.01% 0 0.00% 61.183.67.117
30 3 0.06% 0 0.00% 1 0.00% 0 0.00% 202.201.184.72

Top 10 of 56 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2798 55.43% 720 34.52% 28558 33.78% 17 31.48% 202.154.201.97
2 440 8.72% 391 18.74% 18753 22.18% 1 1.85% 210.85.92.132
3 296 5.86% 265 12.70% 11371 13.45% 1 1.85% 203.149.222.16
4 241 4.77% 235 11.27% 9393 11.11% 2 3.70% 203.204.143.98
5 206 4.08% 173 8.29% 4994 5.91% 3 5.56% 127.0.0.1
6 151 2.99% 98 4.70% 3517 4.16% 2 3.70% 211.22.20.196
7 53 1.05% 49 2.35% 2845 3.36% 1 1.85% 61.230.25.96
8 53 1.05% 53 2.54% 2454 2.90% 1 1.85% 211.22.83.50
9 384 7.61% 94 4.51% 2384 2.82% 5 9.26% 202.154.201.107
10 36 0.71% 2 0.10% 124 0.15% 1 1.85% 61.230.28.247

Top 30 of 99 Total Referrers
# Hits Referrer
1 806 15.97% http://www.dr-cabling.idv.tw/
2 539 10.68% - (Direct Request)
3 306 6.06% http://www.dr-cabling.idv.tw/memory/19981112-jpgg-new.htm
4 265 5.25% http://www.dr-cabling.idv.tw/handsome/handsome.htm
5 205 4.06% http://www.dr-cabling.idv.tw/handsome/handsome.html
6 202 4.00% http://www.dr-cabling.idv.tw/~betty/
7 181 3.59% http://www.dr-cabling.idv.tw/web-design/m-top.htm
8 167 3.31% http://www.dr-cabling.idv.tw/memory/20021009-tap.htm
9 139 2.75% http://www.dr-cabling.idv.tw/~betty/index.htm
10 127 2.52% http://www.dr-cabling.idv.tw/~betty/p4-0.htm
11 122 2.42% http://www.dr-cabling.idv.tw/memory-new.htm
12 107 2.12% http://www.dr-cabling.idv.tw/index.html
13 105 2.08% http://localhost/r-c-robot-new.htm
14 90 1.78% http://www.dr-cabling.idv.tw/~betty/p3-0.htm
15 89 1.76% http://www.dr-cabling.idv.tw/~tieng/
16 83 1.64% http://www.dr-cabling.idv.tw/~betty/p1-0.htm
17 81 1.60% http://www.dr-cabling.idv.tw/~betty/p3-2.htm
18 66 1.31% http://www.dr-cabling.idv.tw/memory/20020929-dsfa.htm
19 65 1.29% http://www.dr-cabling.idv.tw/~tieng/p3.htm
20 63 1.25% http://www.dr-cabling.idv.tw/web-design/m-left.htm
21 60 1.19% http://localhost/hdd-incision-new.htm
22 59 1.17% http://www.dr-cabling.idv.tw/betty/betty.htm
23 56 1.11% http://www.dr-cabling.idv.tw/web-design/m-right.htm
24 54 1.07% http://dr-cabling.idv.tw/memory/20000907-au2-day1.htm
25 47 0.93% http://www.dr-cabling.idv.tw/memory/19920703-tailand-pgi.htm
26 46 0.91% http://www.dr-cabling.idv.tw/tieng/tieng.htm
27 45 0.89% http://www.dr-cabling.idv.tw/~betty/p1-1.htm
28 44 0.87% http://www.dr-cabling.idv.tw
29 42 0.83% http://www.dr-cabling.idv.tw/handsome/handsome-workings.htm
30 41 0.81% http://www.dr-cabling.idv.tw/memory/20020630-beauty-and-animal-1.htm

Top 15 of 16 Total User Agents
# Hits User Agent
1 2330 46.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 910 18.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; Hotbar 4.
3 439 8.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; H
4 296 5.86% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 239 4.73% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
6 208 4.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.2.1) Gecko/200
7 139 2.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT; Hotbar 4.1.8.
8 53 1.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Hotbar 4.1.8.0
9 42 0.83% Mozilla/2.0 (compatible; MS FrontPage 4.0)
10 21 0.42% MSFrontPage/4.0
11 12 0.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) Active Cac
12 2 0.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; Hotbar 4.1.8.
13 2 0.04% ia_archiver
14 1 0.02% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
15 1 0.02% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for October 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5048 100.00% 2086 100.00% 84541 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01